Rates & Charges
| Rates are for up to 2 persons | ||||||
| Accommodation Type | Off Peak | Peak | Shoulder | |||
| Nightly | Weekly | Nightly | Weekly | Nightly | ||
| On-Site Accommodation | ||||||
| Wattle Spa Cabins Greygum |
$120 min 2 nights | $720 | $210 | $1350 | $190 | |
| Lillipilli Waratah Frangipani Hibiscus |
$90 | $540 | $170 | $1150 | $155 | |
| Palms Gumnut Banksia |
$80 | $480 | $155 | $1050 | $140 | |
| Studio | $65 | $390 | $135 | $900 | $120 | |
| Additional Adult | $12 | $72 | $12 | $84 | $12 | |
| Additional Child (3-15 years) | $8 | $48 | $8 | $56 | $8 | |
| Child Under 3 | FREE | FREE | FREE | |||
| Linen Hire | Linen included on main bed and supplied for additional beds. Linen is not included for children under 3, but can be hired at a cost of $5 per set. Single night stays surcharge $5 may apply. |
|||||
| Powered Sites and Camping | ||||||
| Unpowered Site | $20 | $120 | $38 | $266 | $33 | |
| Powered Site | $22.50 | $135 | $42 | $294 | $35 | |
| Additional Adult | $10 | $60 | $10 | $70 | $10 | |
| Additional Child (3-15 years) | $5 | $30 | $5 | $35 | $5 | |
| Child Under 3 | FREE | FREE | FREE | |||
| PEAK 20/12/08 - 27/1/09 Minimum 7 night stay SHOULDER Easter 2009 Minimum 4 night stay OFF PEAK Dates outside of the above dates | ||||||
| Rates are correct at time of publication but may change without notice | ||||||
HAVE YOU CHECKED OUT OUR SPECIAL PAGE |
||||||
| Rates are Valid to July 2009 | ||||||
